<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printing QuickBooks Invoices with CCRQInvoice</title>
	<atom:link href="http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/</link>
	<description>Information about the CCRSoftware line of QuickBooks Compatible software</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-7615</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-7615</guid>
		<description>Aaron, our off-the-shelf version won&#039;t handle that well (it can be done, but with restrictions). We do, however, have a pre-release version that we are field testing that will handle that task. If you are interested in trying a demo, you can email us and we&#039;ll get it to you to try.</description>
		<content:encoded><![CDATA[<p>Aaron, our off-the-shelf version won&#8217;t handle that well (it can be done, but with restrictions). We do, however, have a pre-release version that we are field testing that will handle that task. If you are interested in trying a demo, you can email us and we&#8217;ll get it to you to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-7614</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-7614</guid>
		<description>Charlie - - I just downloaded the free trial.  The only need that I presently have is to print multiple page invoices without the continued reappearance of the header and footer on each page of the invoice.  I watched your video and it appears that you have taken care of the &quot;totals&quot; footer so that it only appears on the last page.  My question is whether or not your software permits the invoice header (logos, invoice no., invoice date, etc...) to appear on the first page only, and not on the second, third fourth, etc... With the header on each page of a multiple page invoice, I&#039;m wasting a ton of paper.  Many Thanks. Aaron</description>
		<content:encoded><![CDATA[<p>Charlie &#8211; - I just downloaded the free trial.  The only need that I presently have is to print multiple page invoices without the continued reappearance of the header and footer on each page of the invoice.  I watched your video and it appears that you have taken care of the &#8220;totals&#8221; footer so that it only appears on the last page.  My question is whether or not your software permits the invoice header (logos, invoice no., invoice date, etc&#8230;) to appear on the first page only, and not on the second, third fourth, etc&#8230; With the header on each page of a multiple page invoice, I&#8217;m wasting a ton of paper.  Many Thanks. Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Block CPA</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-6060</link>
		<dc:creator>Mike Block CPA</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-6060</guid>
		<description>CCRQInvoice looks like a terrific product with a ridiculously low price (especially multi-user) and exceptional support. Thank you Charlie.</description>
		<content:encoded><![CDATA[<p>CCRQInvoice looks like a terrific product with a ridiculously low price (especially multi-user) and exceptional support. Thank you Charlie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4759</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 05 May 2011 15:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4759</guid>
		<description>Richard, it would be easier if you corresponded with us via email at sales@ccrsoftware.com. Please note that over the next few days there may be some delays in responding.</description>
		<content:encoded><![CDATA[<p>Richard, it would be easier if you corresponded with us via email at <a href="mailto:sales@ccrsoftware.com">sales@ccrsoftware.com</a>. Please note that over the next few days there may be some delays in responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4755</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 05 May 2011 11:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4755</guid>
		<description>Charlie, Thanks.  Any suggestions, how about the subs w/o sales tax?

Thnaks</description>
		<content:encoded><![CDATA[<p>Charlie, Thanks.  Any suggestions, how about the subs w/o sales tax?</p>
<p>Thnaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4729</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 03 May 2011 17:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4729</guid>
		<description>Mike, are you &quot;processing&quot; the orders? The totals won&#039;t appear automatically, you have to run the program.</description>
		<content:encoded><![CDATA[<p>Mike, are you &#8220;processing&#8221; the orders? The totals won&#8217;t appear automatically, you have to run the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4728</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 May 2011 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4728</guid>
		<description>Adding the quantity of items sold column and did the steps, have the field on the invoice put will not put any numbers there, please help</description>
		<content:encoded><![CDATA[<p>Adding the quantity of items sold column and did the steps, have the field on the invoice put will not put any numbers there, please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4717</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 02 May 2011 21:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4717</guid>
		<description>Matt, at this time the product won&#039;t do that. We might be able to later this year, but I can&#039;t promise that the feature would be included in that revision.</description>
		<content:encoded><![CDATA[<p>Matt, at this time the product won&#8217;t do that. We might be able to later this year, but I can&#8217;t promise that the feature would be included in that revision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4715</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 02 May 2011 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4715</guid>
		<description>My client is using Quickbooks &quot;groups&quot; rather than assemblies.  They would like the picking ticket to have a line between the first and second group of inventory items.  So on the picking ticket the 1st four items would be in a group then a line and the next 6 items would be the second group and so on.  Each group of items would need to be assembled and then shipped.  Customer is using groups because they don&#039;t want to have to build assemblies.</description>
		<content:encoded><![CDATA[<p>My client is using Quickbooks &#8220;groups&#8221; rather than assemblies.  They would like the picking ticket to have a line between the first and second group of inventory items.  So on the picking ticket the 1st four items would be in a group then a line and the next 6 items would be the second group and so on.  Each group of items would need to be assembled and then shipped.  Customer is using groups because they don&#8217;t want to have to build assemblies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://ccrqblog.ccrsoftware.info/printing-quickbooks-invoices-with-ccrqinvoice/comment-page-1/#comment-4714</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 02 May 2011 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://ccrqblog.ccrsoftware.info/?p=103#comment-4714</guid>
		<description>Richard, no, CCRQInvoice won&#039;t be able to do that for you, particularly relating to the sales tax inclusion. That is a tough thing to accomplish in QB due to the way sales tax is calculated normally.</description>
		<content:encoded><![CDATA[<p>Richard, no, CCRQInvoice won&#8217;t be able to do that for you, particularly relating to the sales tax inclusion. That is a tough thing to accomplish in QB due to the way sales tax is calculated normally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

